SATURDAY MORNING WAVE
SATURDAY AFTERNOON WAVE
718 | #1 tee | A | McMillon. Chris | 718 | #10 tee | P | Jalomo, Christian | |
718 | #1 tee | A | DuPree, Randall | 718 | #10 tee | A | Pawly, Matt | |
718 | #1 tee | A | Smith, Braden | 718 | #10 tee | A | Clayton, Chase | |
727 | #1 tee | P | Acevedo, Andres | 727 | #10 tee | P | Valadez, Levi | |
727 | #1 tee | A | Grice, Andrew | 727 | #10 tee | A | Brooks, Nicholas | |
727 | #1 tee | A | Hymer, Jackson | 727 | #10 tee | A | Burke, Jackson | |
736 | #1 tee | A | Wylie, Caden | 736 | #10 tee | A | Weldon, Dustin | |
736 | #1 tee | A | Beringer, John | 736 | #10 tee | A | Peterson, Adam | |
736 | #1 tee | A | Jimenez, Josemari | 736 | #10 tee | A | Chung, Austin | |
745 | #1 tee | P | Galvan, Ethan | 745 | #10 tee | P | Richter, Mason | |
745 | #1 tee | A | Paschal, Tyler | 745 | #10 tee | A | Bandelier, Jaxon | |
745 | #1 tee | A | Jaramillo, Jeremy | 745 | #10 tee | A | Ritter, Jacob | |
754 | #1 tee | P | King, Clayton | 754 | #10 tee | P | Gilbert, Jeremiah | |
754 | #1 tee | A | Natal, Gary | 754 | #10 tee | A | Sandoval, Jason | |
754 | #1 tee | A | Tijerina, Andy | 754 | #10 tee | A | Trahan, Adam | |
803 | #1 tee | P | Hineline, Harrison | 803 | #10 tee | P | Anderson, Terrin | |
803 | #1 tee | A | McDowell, William | 803 | #10 tee | A | Johnson, Tanner | |
803 | #1 tee | A | Trahan, Robert | 803 | #10 tee | A | West, Joshua | |
812 | #1 tee | P | Hamilton, Holden | 812 | #10 tee | P | Fulton, Ryan | |
812 | #1 tee | A | Trinidad, Chris | 812 | #10 tee | A | Gilbert, Bradley | |
812 | #1 tee | A | Vaughn, Ryan | 812 | #10 tee | A | Mara, Jack | |
821 | #1 tee | P | Brumbaugh, Ethan | 821 | #10 tee | P | Ramirez, Roman | |
821 | #1 tee | A | Crafton, Avery | 821 | #10 tee | A | Rider, Travis | |
821 | #1 tee | A | Salinas, Trey | 821 | #10 tee | A | Sjo, Nils Emil | |
830 | #1 tee | P | Yu, Rachel | 830 | #10 tee | A | Huh, Yoonjeong | |
830 | #1 tee | P | Stanchos, Adam | 830 | #10 tee | A | Saiz, Preston | |
830 | #1 tee | A | Freeman, Michael | 830 | #10 tee | A | Lee, Jenny |
SATURDAY AFTERNOON WAVE
1106 | #1 tee | P | Brown, Kelby | 1106 | #10 tee | SP | Wylie, Mac | |
1106 | #1 tee | A | Henry, Seth | 1106 | #10 tee | SA | Mangun, Rick | |
1106 | #1 tee | A | Kahanek, Patrick | 1106 | #10 tee | SA | Trafton, Steve | |
1115 | #1 tee | P | Wylie, Austin | 1115 | #10 tee | SP | Risinger, Jimmy | |
1115 | #1 tee | A | Landry, Steve | 1115 | #10 tee | SP | Novoa, Bryan | |
1115 | #1 tee | A | DiCosimo, Patrick | 1115 | #10 tee | SP | Grevor, Carlo | |
1124 | #1 tee | P | Lozano, Zander | 1124 | #10 tee | P | Harrison, David | |
1124 | #1 tee | A | Immenschuh, Thomas | 1124 | #10 tee | A | Martinez, Ed | |
1124 | #1 tee | SP | Ramos, Joe | 1124 | #10 tee | A | Vickers, Carson | |
1133 | #1 tee | P | Pearson, David | 1133 | #10 tee | P | Pritchard, Kyle | |
1133 | #1 tee | A | Griffin, Will | 1133 | #10 tee | SP | Connolly, James | |
1133 | #1 tee | SA | Marchiori, Brian | 1133 | #10 tee | A | Hurtak, Brian | |
1142 | #1 tee | P | Hankamer, Dalton | 1142 | #10 tee | P | Irby, Dustin | |
1142 | #1 tee | A | Villarreal, Dylan | 1142 | #10 tee | SP | Caldwell, Raymond | |
1142 | #1 tee | A | Humphries, J Holland | 1142 | #10 tee | A | Cussimanio, Taylor | |
1151 | #1 tee | P | Bailey, Trevor | 1151 | #10 tee | P | Garza, Ray | |
1151 | #1 tee | SP | Assini, Anthony | 1151 | #10 tee | A | Brown, Davis | |
1151 | #1 tee | A | Jones, Daniel | 1151 | #10 tee | A | Ross, Hudson | |
1200 | #1 tee | P | Hermesmeyer, Mason | 1200 | #10 tee | SSA | Beckley, Robert | |
1200 | #1 tee | P | Ramirez, Jake | 1200 | #10 tee | SSA | Walsh, Larry | |
1200 | #1 tee | A | Tessier, Banks | 1200 | #10 tee | SSA | Feldman, Nobel | |
1209 | #1 tee | SA | Starnes, Kelly | 1209 | #10 tee | SSA | Griffin, Matt | |
1209 | #1 tee | SA | Miller, Mark | 1209 | #10 tee | SSA | Demarco, Chris | |
1209 | #1 tee | SA | Sweigart, Chad | 1209 | #10 tee | SSA | Weinnig, Michael | |
A=Amateur | |
SA=Amateur senior | |
SSA=Amateur super senior | |
P=Professional | |
SP=Professional senior |