SUNDAY MORNING WAVE
SUNDAY AFTERNOON WAVE
718 | #1 tee | A | Trinidad, Chris | 101 | 718 | #10 tee | A | Brown, Davis | 87 | |
718 | #1 tee | A | Tijerina, Andy | 97 | 718 | #10 tee | A | Mara, Jack | 86 | |
718 | #1 tee | 718 | #10 tee | P | Yu, Rachel | 86 | ||||
727 | #1 tee | A | McDowell, William | 85 | 727 | #10 tee | A | DuPree, Randall | 89 | |
727 | #1 tee | A | Chung, Austin | 85 | 727 | #10 tee | A | Salinas, Trey | 89 | |
727 | #1 tee | A | Johnson, Tanner | 85 | 727 | #10 tee | A | Pamidi, Zakriya | 87 | |
736 | #1 tee | A | Hurtak, Brian | 85 | 736 | #10 tee | A | Jimenez, Josemari | 93 | |
736 | #1 tee | A | Wylie, Caden | 84 | 736 | #10 tee | A | Paschal, Tyler | 93 | |
736 | #1 tee | A | Sandoval, Jason | 84 | 736 | #10 tee | A | Brooks, Nicholas | 90 | |
745 | #1 tee | A | Gilbert, Bradley | 84 | 745 | #10 tee | P | Hamilton, Holden | 97 | |
745 | #1 tee | A | Sjo, Nils Emil | 84 | 745 | #10 tee | A | Crafton, Avery | 96 | |
745 | #1 tee | P | Brumbaugh, Ethan | 84 | 745 | #10 tee | A | Ritter, Jacob | 94 | |
754 | #1 tee | P | Ramirez, Roman | 84 | 754 | #10 tee | SSA | Feldman, Nobel | 89 | |
754 | #1 tee | A | Jones, Daniel | 83 | 754 | #10 tee | SSA | Demarco, Chris | 84 | |
754 | #1 tee | A | Tessier, Banks | 83 | 754 | #10 tee | ||||
803 | #1 tee | P | Hermesmeyer, Mason | 83 | 803 | #10 tee | SSA | Beckley, Robert | 83 | |
803 | #1 tee | P | Ramos, Joe | 83 | 803 | #10 tee | SSA | Weinnig, Michael | 82 | |
803 | #1 tee | A | Vaughn, Ryan | 82 | 803 | #10 tee | ||||
812 | #1 tee | A | Weldon, Dustin | 82 | 812 | #10 tee | A | Huh, Yoonjeong | 79 | |
812 | #1 tee | A | West, Joshua | 82 | 812 | #10 tee | A | Saiz, Preston | 86 | |
812 | #1 tee | A | Marchiori, Brian | 82 | 812 | #10 tee | A | Lee, Jenny | 82 | |
821 | #1 tee | SA | Immenschuh, Thomas | 77 | 821 | #10 tee | SP | Novoa, Bryan | 78 | |
821 | #1 tee | SA | Trafton, Steve | 75 | 821 | #10 tee | SP | Caldwell, Raymond | 78 | |
821 | #1 tee | SA | Miller, Mark | 74 | 821 | #10 tee | SP | Grevor, Carlo | 76 | |
830 | #1 tee | SA | Sweigart, Chad | 82 | 830 | #10 tee | SP | Wylie, Mac | 84 | |
830 | #1 tee | SA | Griffin, Matt | 82 | 830 | #10 tee | SP | Assini, Anthony | 83 | |
830 | #1 tee | SA | Mangun, Rick | 80 | 830 | #10 tee | SP | Risinger, Jimmy | 83 |
SUNDAY AFTERNOON WAVE
1106 | #1 tee | A | Hymer, Jackson | 76 | 1106 | #10 tee | P | Brown, Kelby | 77 | ||
1106 | #1 tee | A | Jaramillo, Jeremy | 76 | 1106 | #10 tee | P | Pearson, David | 77 | ||
1106 | #1 tee | P | Keener, Jimmy | 76 | 1106 | #10 tee | P | Luna, Ryan | 77 | ||
1115 | #1 tee | P | Galvan, Ethan | 76 | 1115 | #10 tee | A | McMillon. Chris | 77 | ||
1115 | #1 tee | A | Henry, Seth | 76 | 1115 | #10 tee | A | Griffin, Will | 77 | ||
1115 | #1 tee | A | Beringer, John | 75 | 1115 | #10 tee | A | Cussimanio, Taylor | 77 | ||
1124 | #1 tee | A | Peterson, Adam | 75 | 1124 | #10 tee | P | Richter, Mason | 78 | ||
1124 | #1 tee | P | King, Clayton | 75 | 1124 | #10 tee | P | Gilbert, Jeremiah | 78 | ||
1124 | #1 tee | P | Lake, Benjamin | 75 | 1124 | #10 tee | P | Wylie, Austin | 78 | ||
1133 | #1 tee | A | Pawly, Matt | 74 | 1133 | #10 tee | P | Irby, Dustin | 79 | ||
1133 | #1 tee | A | DiCosimo, Patrick | 74 | 1133 | #10 tee | A | Kahanek, Patrick | 78 | ||
1133 | #1 tee | A | Vickers, Carson | 74 | 1133 | #10 tee | A | Martinez, Ed | 78 | ||
1142 | #1 tee | P | Hankamer, Dalton | 74 | 1142 | #10 tee | P | Ramirez, Jake | 80 | ||
1142 | #1 tee | A | Burke, Jackson | 73 | 1142 | #10 tee | A | Clayton, Chase | 79 | ||
1142 | #1 tee | A | Ross, Hudson | 73 | 1142 | #10 tee | P | Valadez, Levi | 79 | ||
1151 | #1 tee | P | Acevedo, Andres | 73 | 1151 | #10 tee | P | Anderson, Terrin | 81 | ||
1151 | #1 tee | A | Smith, Braden | 72 | 1151 | #10 tee | A | Natal, Gary | 80 | ||
1151 | #1 tee | P | Lozano, Zander | 72 | 1151 | #10 tee | A | Humphries, J Holland | 80 | ||
1200 | #1 tee | P | Bailey, Trevor | 72 | 1200 | #10 tee | A | Trahan, Adam | 81 | ||
1200 | #1 tee | P | Jalomo, Christian | 70 | 1200 | #10 tee | A | Rider, Travis | 81 | ||
1200 | #1 tee | P | Fulton, Ryan | 70 | 1200 | #10 tee | A | Villarreal, Dylan | 81 | ||
1209 | #1 tee | P | Harrison, David | 70 | 1209 | #10 tee | P | Stanchos, Adam | 82 | ||
1209 | #1 tee | P | Pritchard, Kyle | 70 | 1209 | #10 tee | A | Trahan, Robert | 81 | ||
1209 | #1 tee | A | Landry, Steve | 69 | 1209 | #10 tee | A | Freeman, Michael | 81 |
A=Amateur | |
SA=Amateur senior | |
SSA=Amateur super senior | |
P=Professional | |
SP=Professional senior |